(Created page with "This is a list containing all hardware (machines, video, sound cards, optical drives etc.) emulated on 86Box, along with features and additional information listed. == Machines == {| class="wikitable sortable mw-collapsible" !Machine Type !Name !Chipset !Supported CPU Types !Maximum Memory !Expansion slots !BIOS Type !Integrated components !Other information and note(s) |- | rowspan="34" |8088 |IBM PC (1981) | rowspan="34" |Discrete Logic | rowspan="2" |'''Intel 808...") |
No edit summary |
||
Line 13: | Line 13: | ||
!Other information and note(s) | !Other information and note(s) | ||
|- | |- | ||
| rowspan=" | | rowspan="43" |8088 | ||
|IBM PC (1981) | |IBM PC (1981) | ||
| rowspan=" | | rowspan="41" |Discrete Logic | ||
| rowspan="2" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | | rowspan="2" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16, 10, 12, 16 MHz | ||
4.77, 7.16, 10, 12, 16 MHz | |||
|64 KB (without an expansion card) | |64 KB (without an expansion card) | ||
1 MB (with an expansion card) | 1 MB (with an expansion card) | ||
| rowspan=" | | rowspan="43" |ISA (8-bit only) | ||
| rowspan="2" |IBM PC BIOS | | rowspan="2" |IBM PC BIOS | ||
| rowspan="2" | | | rowspan="2" | | ||
Line 33: | Line 32: | ||
|IBM PCjr | |IBM PCjr | ||
|'''Intel 8088:'''4.77 MHz | |'''Intel 8088:'''4.77 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77 MHz | ||
4.77 MHz | |||
|640 KB (without an expansion card) | |640 KB (without an expansion card) | ||
1 MB (with an expansion card) | 1 MB (with an expansion card) | ||
Line 43: | Line 41: | ||
|IBM XT (1982) | |IBM XT (1982) | ||
| rowspan="12" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | | rowspan="12" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16, 10, 12, 16 MHz | ||
4.77, 7.16, 10, 12, 16 MHz | |||
|256 KB (without an expansion card) | |256 KB (without an expansion card) | ||
1 MB (with an expansion card) | 1 MB (with an expansion card) | ||
Line 76: | Line 73: | ||
1 MB (with an expansion card) | 1 MB (with an expansion card) | ||
| | | | ||
| | |May not start with most video cards. CGA, MDA and Hercules cards work without issue. | ||
|- | |- | ||
|Compaq Portable | |Compaq Portable | ||
Line 113: | Line 110: | ||
|Hyundai SUPER-16T | |Hyundai SUPER-16T | ||
|'''Intel 8088:'''4.77, 7.16, 8 MHz | |'''Intel 8088:'''4.77, 7.16, 8 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16 MHz | ||
4.77, 7.16 MHz | |||
|Falcon BIOS 1.12Ta | |Falcon BIOS 1.12Ta | ||
| | | | ||
Line 121: | Line 117: | ||
|Hyundai SUPER-16TE | |Hyundai SUPER-16TE | ||
|'''Intel 8088:'''4.77, 7.16, 8, 10 MHz | |'''Intel 8088:'''4.77, 7.16, 8, 10 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16, 10 MHz | ||
4.77, 7.16, 10 MHz | |||
|Patterson Labs BIOS 2.00Id | |Patterson Labs BIOS 2.00Id | ||
| | | | ||
Line 129: | Line 124: | ||
|Juko ST | |Juko ST | ||
| rowspan="6" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | | rowspan="6" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16, 10, 12, 16 MHz | ||
4.77, 7.16, 10, 12, 16 MHz | |||
|Juko ST BIOS 2.30 | |Juko ST BIOS 2.30 | ||
| | | | ||
Line 162: | Line 156: | ||
|Olivetti M19 | |Olivetti M19 | ||
|'''Intel 8088:'''4.77, 7.16 MHz | |'''Intel 8088:'''4.77, 7.16 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16 MHz | ||
4.77, 7.16 MHz | |||
|Olivetti Resident Diagnostics Rev. 3.62 | |Olivetti Resident Diagnostics Rev. 3.62 | ||
| | | | ||
Line 170: | Line 163: | ||
|OpenXT | |OpenXT | ||
| rowspan="6" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | | rowspan="6" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16, 10, 12, 16 MHz | ||
4.77, 7.16, 10, 12, 16 MHz | |||
|Turbo XT BIOS v3.1 - 10/28/2017 | |Turbo XT BIOS v3.1 - 10/28/2017 | ||
| | | | ||
Line 185: | Line 177: | ||
|768 KB (without an expansion card) | |768 KB (without an expansion card) | ||
1 MB (with an expansion card) | 1 MB (with an expansion card) | ||
|Philips | |Philips ROM BIOS 1.2 | ||
| | | | ||
| | | | ||
Line 215: | Line 207: | ||
|SuperPC / TurboXT | |SuperPC / TurboXT | ||
|'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | ||
'''NEC V20:''' | '''NEC V20:''' 4.77, 7.16, 10, 12, 16 MHz | ||
4.77, 7.16, 10, 12, 16 MHz | |||
|Turbo XT BIOS v3.1 - 10/28/2017 | |Turbo XT BIOS v3.1 - 10/28/2017 | ||
| | | | ||
Line 231: | Line 222: | ||
| | | | ||
|Updated version of the original Tandy 1000 with Personal DeskMate embedded into the BIOS ROM. | |Updated version of the original Tandy 1000 with Personal DeskMate embedded into the BIOS ROM. | ||
|- | |||
|Toshiba T1000 | |||
| rowspan="8" |'''Intel 8088:'''4.77, 7.16, 8, 10, 12, 16 MHz | |||
'''NEC V20:''' 4.77, 7.16, 10, 12, 16 MHz | |||
|1.2 MB (1280 KB) | |||
|Toshiba BIOS V4.10 | |||
| | |||
|Laptop computer. The BIOS is based on AwardBIOS, although with serious changes. | |||
|- | |||
|Vendex HeadStart Turbo 888-XT | |||
|768 KB (without an expansion card) | |||
1 MB (with an expansion card) | |||
|[[Phoenix ROM BIOS Ver 2.xx|PhoenixBIOS 2.03C]] | |||
| | |||
| | |||
|- | |||
|Xi8088 | |||
|1 MB | |||
|Xi 8088 BIOS Version 0.9.9 | |||
| | |||
|8088 processor board for IBM PC/XT compatibles: | |||
https://github.com/skiselev/xi_8088 | |||
May take a very long time to start without a PS/2 mouse. | |||
|- | |||
|Z-NIX PC-1600 | |||
| rowspan="4" |640 KB (without an expansion card) | |||
1 MB (with an expansion card) | |||
| rowspan="4" |Unknown proprietary BIOS | |||
| | |||
|May not start with most video cards. CGA, MDA and Hercules cards work without issue. | |||
|- | |||
|Zenith Data Systems Z-151/152/161 | |||
| | |||
| | |||
|- | |||
|Zenith Data Systems Z-159 | |||
| | |||
| | |||
|- | |||
|Zenith Data Systems SupersPort (Z-184) | |||
| | |||
|Only the integrated video chip can be used. | |||
|- | |||
|Philips P3120 | |||
|G-2/LSI Logic GC101A | |||
|768 KB (without an expansion card) | |||
1 MB (with an expansion card) | |||
|Philips ROM BIOS 3.13 | |||
| | |||
| | |||
|- | |||
|PC-XT | |||
|Discrete Logic | |||
|'''NEC V20:'''4.77, 7.16, 10, 12, 16 MHz | |||
|640 KB (without an expansion card) | |||
1 MB (with an expansion card) | |||
|V20-BIOS Version 3.72 c't | |||
| | |||
|LONG STATE LS-1720 motherboard: | |||
https://www.vogons.org/viewtopic.php?p=947454#p947454 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | |
Revision as of 10:05, 6 June 2024
This is a list containing all hardware (machines, video, sound cards, optical drives etc.) emulated on 86Box, along with features and additional information listed.
Machines
Machine Type | Name | Chipset | Supported CPU Types | Maximum Memory | Expansion slots | BIOS Type | Integrated components | Other information and note(s) |
---|---|---|---|---|---|---|---|---|
8088 | IBM PC (1981) | Discrete Logic | Intel 8088:4.77, 7.16, 8, 10, 12, 16 MHz
NEC V20: 4.77, 7.16, 10, 12, 16 MHz |
64 KB (without an expansion card)
1 MB (with an expansion card) |
ISA (8-bit only) | IBM PC BIOS | Earlier board revision. | |
IBM PC (1982) | 256 KB (without an expansion card)
1 MB (with an expansion card) |
Later board revision. | ||||||
IBM PCjr | Intel 8088:4.77 MHz
NEC V20: 4.77 MHz |
640 KB (without an expansion card)
1 MB (with an expansion card) |
IBM PCjr BIOS | |||||
IBM XT (1982) | Intel 8088:4.77, 7.16, 8, 10, 12, 16 MHz
NEC V20: 4.77, 7.16, 10, 12, 16 MHz |
256 KB (without an expansion card)
1 MB (with an expansion card) |
IBM PC BIOS | |||||
IBM XT (1986) | 640 KB (without an expansion card)
1 MB (with an expansion card) |
|||||||
American XT Computer | American XT BIOS V.1.32 (probably based on Generic Turbo XT BIOS) | BIOS is most likely based on the Generic XT clone's | ||||||
AMI XT clone | AMI 8088-BIOS (C) 1986 (AMIBIOS 2.2x?) | |||||||
Bondwell BW230 | Unknown proprietary BIOS | |||||||
Columbia Data Products MPC-1600 | 512 KB (without an expansion card)
1 MB (with an expansion card) |
May not start with most video cards. CGA, MDA and Hercules cards work without issue. | ||||||
Compaq Portable | 640 KB (without an expansion card)
1 MB (with an expansion card) |
Compaq BIOS (based on IBM PC BIOS) | ||||||
DTK PIM-TB10-Z | DTK/ERSO BIOS 2.42 | |||||||
Eagle PC Spirit | Unknown proprietary BIOS | |||||||
Generic XT clone | Generic Turbo XT BIOS 1987 | The BIOS is a generic XT BIOS reverse engineered by the Taiwanese programmer Ya`akov Miles in 1987 | ||||||
GLaBIOS | GLaBIOS Ver: 0.2.6-8X 01/23/24 | Based on the open-source GLaBIOS: | ||||||
Hyosung Topstar 88T | AwardBIOS 3.0 | |||||||
Hyundai SUPER-16T | Intel 8088:4.77, 7.16, 8 MHz
NEC V20: 4.77, 7.16 MHz |
Falcon BIOS 1.12Ta | ||||||
Hyundai SUPER-16TE | Intel 8088:4.77, 7.16, 8, 10 MHz
NEC V20: 4.77, 7.16, 10 MHz |
Patterson Labs BIOS 2.00Id | ||||||
Juko ST | Intel 8088:4.77, 7.16, 8, 10, 12, 16 MHz
NEC V20: 4.77, 7.16, 10, 12, 16 MHz |
Juko ST BIOS 2.30 | ||||||
Kaypro PC | PhoenixBIOS 2.03K | |||||||
Micoms XL-7 Turbo | BIOS for XL Series Desktop Computers Version 4.1 | BIOS is most likely based on the Generic XT clone's | ||||||
Multitech PC-500 | Unknown proprietary BIOS (Version 4.04) | |||||||
Multitech PC-700 | Unknown proprietary BIOS (Version 3.1) | |||||||
NCR PC4i | NCR BIOS (unknown version) | |||||||
Olivetti M19 | Intel 8088:4.77, 7.16 MHz
NEC V20: 4.77, 7.16 MHz |
Olivetti Resident Diagnostics Rev. 3.62 | Only the integrated video chip can be used. | |||||
OpenXT | Intel 8088:4.77, 7.16, 8, 10, 12, 16 MHz
NEC V20: 4.77, 7.16, 10, 12, 16 MHz |
Turbo XT BIOS v3.1 - 10/28/2017 | The BIOS is open-source, based on the Generic XT clone's: | |||||
Packard Bell PB8810 | PhoenixBIOS 2.51A | |||||||
Philips P3105/NMS9100 | 768 KB (without an expansion card)
1 MB (with an expansion card) |
Philips ROM BIOS 1.2 | ||||||
Phoenix XT clone | 640 KB (without an expansion card)
1 MB (with an expansion card) |
PhoenixBIOS 2.27 | Supposedly manufactured by YANGTECH Inc., based on the BIOS sign-on message. Model unknown. | |||||
Pravetz 16 / IMKO-4 | Unknown proprietary BIOS | Bulgarian PC clone, more information here: | ||||||
Sanyo SX-16 | Unknown proprietary BIOS (Version 1.04) | |||||||
Schneider EuroPC | Intel 8088:4.77, 7.16, 9.54 MHz | Unknown proprietary BIOS | ||||||
SuperPC / TurboXT | Intel 8088:4.77, 7.16, 8, 10, 12, 16 MHz
NEC V20: 4.77, 7.16, 10, 12, 16 MHz |
Turbo XT BIOS v3.1 - 10/28/2017 | Very similar to the OpenXT. | |||||
Tandy 1000 | Intel 8088:4.77, 7.16, 9.54 MHz | PhoenixBIOS 01.02.00 | Only the integrated video chip can be used. | |||||
Tandy 1000 HX | PhoenixBIOS 02.00.00 | Updated version of the original Tandy 1000 with Personal DeskMate embedded into the BIOS ROM. | ||||||
Toshiba T1000 | Intel 8088:4.77, 7.16, 8, 10, 12, 16 MHz
NEC V20: 4.77, 7.16, 10, 12, 16 MHz |
1.2 MB (1280 KB) | Toshiba BIOS V4.10 | Laptop computer. The BIOS is based on AwardBIOS, although with serious changes. | ||||
Vendex HeadStart Turbo 888-XT | 768 KB (without an expansion card)
1 MB (with an expansion card) |
PhoenixBIOS 2.03C | ||||||
Xi8088 | 1 MB | Xi 8088 BIOS Version 0.9.9 | 8088 processor board for IBM PC/XT compatibles:
https://github.com/skiselev/xi_8088 May take a very long time to start without a PS/2 mouse. | |||||
Z-NIX PC-1600 | 640 KB (without an expansion card)
1 MB (with an expansion card) |
Unknown proprietary BIOS | May not start with most video cards. CGA, MDA and Hercules cards work without issue. | |||||
Zenith Data Systems Z-151/152/161 | ||||||||
Zenith Data Systems Z-159 | ||||||||
Zenith Data Systems SupersPort (Z-184) | Only the integrated video chip can be used. | |||||||
Philips P3120 | G-2/LSI Logic GC101A | 768 KB (without an expansion card)
1 MB (with an expansion card) |
Philips ROM BIOS 3.13 | |||||
PC-XT | Discrete Logic | NEC V20:4.77, 7.16, 10, 12, 16 MHz | 640 KB (without an expansion card)
1 MB (with an expansion card) |
V20-BIOS Version 3.72 c't | LONG STATE LS-1720 motherboard: | |||