(Back.) |
(Fixed mistakes (not complete, to be completed.)) |
||
Line 1: | Line 1: | ||
[[File: | [[File:AwardBIOS_ModulStar6_00.png|thumb|The POST screen of AwardBIOS v6.00PG]] | ||
AwardBIOS | AwardBIOS v6.00PG (codenamed Medallion), also known as Award Modular BIOS v6.00PG and Phoenix - AwardBIOS v6.00PG, is the last version of [[AwardBIOS]]. It was released in 1998, same year [[Award Software]] and [[Phoenix Technologies]] merged. | ||
== POST screen == | == POST screen == | ||
<!-- Todo: Need a BIOS picture with yellow EPA, and Phoenix copyright --> | <!-- Todo: Need a BIOS picture with yellow EPA, and Phoenix copyright --> | ||
The POST screen of AwardBIOS v6.00PG was most of the time in VGA resolution (640x480), however it can also be in EGA (640x400) resolution. A new Energy Star certification logo (also called as an EPA by Award) was also introduced, removing the text below the logo seen on earlier BIOS versions, however some releases of 6.00PG still used the older EPA. | |||
<gallery mode=packed> | <gallery mode=packed> | ||
File:AwardBIOS_ModulABIT6_00.png|4.51xx EPA, Award copyright | File:AwardBIOS_ModulABIT6_00.png|4.51xx EPA, Award copyright | ||
Line 12: | Line 12: | ||
<gallery mode=packed> | <gallery mode=packed> | ||
File:AwardBIOS_6_00Setup.png|Setup Utility screen (Modular, Award copyright) | File:AwardBIOS_6_00Setup.png|Setup Utility screen (Modular, Award copyright) | ||
File:Award-PhoenixBIOS_6_00Setup.png|Setup Utility screen (Modular, Phoenix copyright) | File:Award-PhoenixBIOS_6_00Setup.png|Setup Utility screen (Modular, Phoenix copyright) | ||
</gallery> | </gallery> | ||
=== Setup screenshots === | === Setup screenshots === | ||
Screenshots are taken from VIA EPIA | Screenshots are taken from the VIA EPIA motherboard and the actual menus may vary depending on the OEM or motherboard manufacturer. | ||
==== Modular ==== | ==== Modular ==== | ||
<gallery widths=240px mode=nolines> | <gallery widths=240px mode=nolines> | ||
Line 31: | Line 27: | ||
File:AwardBIOS_6_00HealthStatus.png|PC Health Status | File:AwardBIOS_6_00HealthStatus.png|PC Health Status | ||
</gallery> | </gallery> | ||
=== Other | == Forks == | ||
[[File:AwardBIOS_MedalASUS_6_00.png|thumb|POST screen of the ASUS fork, used on late-90s and early-2000s ASUS motherboards]] | |||
[[File:AwardBIOS_Medallion6_00Setup.png|thumb|Setup Utility screen of the ASUS fork]] | |||
<!-- to be completed --!> | |||
== Other == | |||
<gallery widths=360px mode=nolines> | <gallery widths=360px mode=nolines> | ||
File:AwardBIOS_6_00-2017.png|[https://www.reddit.com/r/computer/comments/n78l94/ive_tried_restarting_my_computer_and_it_goes_back/ AwardBIOS from 2017 on Gigabyte machine]. | File:AwardBIOS_6_00-2017.png|[https://www.reddit.com/r/computer/comments/n78l94/ive_tried_restarting_my_computer_and_it_goes_back/ AwardBIOS from 2017 on Gigabyte machine]. | ||
</gallery> | </gallery> |
Revision as of 10:37, 2 January 2023
AwardBIOS v6.00PG (codenamed Medallion), also known as Award Modular BIOS v6.00PG and Phoenix - AwardBIOS v6.00PG, is the last version of AwardBIOS. It was released in 1998, same year Award Software and Phoenix Technologies merged.
POST screen
The POST screen of AwardBIOS v6.00PG was most of the time in VGA resolution (640x480), however it can also be in EGA (640x400) resolution. A new Energy Star certification logo (also called as an EPA by Award) was also introduced, removing the text below the logo seen on earlier BIOS versions, however some releases of 6.00PG still used the older EPA.
-
4.51xx EPA, Award copyright
-
6.00PG EPA, Award copyright
-
No EPA, Phoenix copyright
Setup Utility
-
Setup Utility screen (Modular, Award copyright)
-
Setup Utility screen (Modular, Phoenix copyright)
Setup screenshots
Screenshots are taken from the VIA EPIA motherboard and the actual menus may vary depending on the OEM or motherboard manufacturer.
Modular
-
Standard CMOS Features
-
Advanced BIOS Features
-
Advanced Chipset Features
-
Integrated Peripherals
-
Power Management Setup
-
PnP/PCI Configurations
-
PC Health Status