No edit summary |
No edit summary |
||
(55 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|+Legend | |+Legend | ||
|- | |- | ||
!scope="col"| | !scope="col"| Status | ||
!scope="col"| Meaning | !scope="col"| Meaning | ||
|- | |- | ||
Line 35: | Line 35: | ||
|- | |- | ||
!scope="col"| Name | !scope="col"| Name | ||
!scope="col"| | !scope="col"| Impl. | ||
!scope="col"| BIOS | !scope="col"| BIOS | ||
!scope="col"| Chipset | !scope="col"| Chipset | ||
Line 49: | Line 49: | ||
!scope="col"| SCSI Controllers | !scope="col"| SCSI Controllers | ||
!scope="col"| Super I/O Chip | !scope="col"| Super I/O Chip | ||
!scope="col"| Notes | |||
|- | |||
!colspan=17|8088 | |||
|- | |||
|Atari PC3 | |||
|{{No}} | |||
|[[File:Ataripc3.rar]] | |||
|{{Unknown|Atari/ST C101683-28 (PC Glue)}} | |||
|{{None}} | |||
|{{Unknown|Intel P8272}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|On-board EGA (NSI Logic EVC315-S or Atari/ST)}} | |||
|{{No}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|- | |||
|Unknown AMI XT Clone | |||
|{{No}} | |||
|[[File:Ami.rar]] | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{No}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|- | |||
!colspan=17|80286 | |||
|- | |||
|Atari PC4 | |||
|{{No}} | |||
|[[File:Ataripc4.rar]] | |||
|{{Implemented|C&T CS8121 NEAT}} | |||
|{{None}} | |||
|{{Unknown|Intel P82072}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|AMI '8'}} | |||
|{{None}} | |||
|{{Implemented|Paradise PVGA1A}} | |||
|{{No}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|- | |||
!colspan=17|i386SX | |||
|- | |- | ||
| | |Acer 386SX | ||
|{{No}} | |||
|[[File:Acer386.rar]] | |||
|{{Unknown|ALi M1409}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|Acer KBC V 4.01K}} | |||
|{{None}} | |||
|{{Implemented|Oak OTI-077}} | |||
|{{Yes}} | |{{Yes}} | ||
|{{None}} | |{{None}} | ||
|{{Unimplemented|Acer M5105}} | |||
|{{None}} | |||
|- | |||
!colspan=17|i486 (Socket 168 and 1) | |||
|- | |||
|Trigem 486/M | |||
|{{No}} | |||
|[[File:ESP-U481.rar]] | |||
|{{Unimplemented|UMC UM82C480}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|TriGem AMI 'Z'}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Yes}} | |||
|{{None}} | |||
|{{Unimplemented|Acer M5105}} | |||
|Tell the keyboard controller to never reset the CPU on command D1. | |||
|- | |||
!colspan=17|i486 (Socket 3) | |||
|- | |||
|AMI Super Voyager PCI (S76) | |||
|{{No}} | |||
|[[File:S76P.rar]] | |||
|{{Implemented|Intel 82424TX}} | |||
|{{Implemented|Intel 82378IB (SIO)}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{Implemented|CMD PCI-0640B}} | |||
|{{Unknown|AMI MEGAKEY 1993 'P'}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Yes}} | |||
|{{None}} | |||
|{{Implemented|SM(S)C FDC37C661 or 665}} | |||
|PCI Slots: 0E, 0F. | |||
|- | |||
|Anigma BAT4IP3e | |||
|{{No}} | |||
|[[File:404C.rar]] | |||
|{{Implemented|Intel 82420EX}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{Implemented|CMD PCI-0640B}} | |||
|{{Unknown|Phoenix MultiKey/42 Unknown Revision}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Yes}} | |||
|{{None}} | |||
|{{Implemented|SM(S)C FDC37C665GT}} | |||
|Needs Phoenix PCI jumper. | |||
|- | |||
|Advanced Integration Research (AIR) 486PI (rev. 1.1) | |||
|{{No}} | |||
|[[File:Air486pi.rar]] | |||
|{{Implemented|Intel 82420EX}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|AMI KH / AMIKEY-2}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Yes}} | |||
|{{None}} | |||
|{{Implemented|SM(S)C FDC37C665GT}} | |||
|{{None}} | |||
|- | |||
|ECS AL486 | |||
|{{No}} | |||
|[[File:Al486.rar]] | |||
|{{Implemented|ALi M1429}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|AMI KH / AMIKEY-2}} | |||
|{{None}} | |||
|{{None}} | |||
|{{No}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|- | |||
|Lanner Electronics AP-4100AA | |||
|{{No}} | |||
|[[File:Ap4100aa.rar]] | |||
|{{Implemented|ALi M1429}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|VIA VT82C4N}} | |||
|{{None}} | |||
|{{None}} | |||
|{{No}} | |||
|{{None}} | |||
|{{Unknown|ITE IT8663BF}} | |||
|{{None}} | |||
|- | |||
|Trigem 486GM | |||
|{{No}} | |||
|[[File:Tg486g.zip]] | |||
|{{Implemented|SiS 471}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|TriGem AMI 'Z'}} | |||
|{{None}} | |||
|{{Unimplemented|WDC WD90C33}} | |||
|{{Yes}} | |||
|{{None}} | |||
|{{Implemented|SM(S)C FDC37C665GT}} | |||
|Tell the keyboard controller to never reset the CPU on command D1. | |||
|- | |||
!colspan=17|Socket 5 | |||
|- | |||
|Chaintech 5SBM (M103) | |||
|{{No}} | |||
|[[File:5SBM0717.rar]] | |||
|{{Implemented|SiS 5501/5502}} (Identical to 50x) | |||
|{{Unknown|SiS 5503}} (503 + IDE) | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{None}} | |||
|{{No}} | |||
|{{None}} | |||
|{{Implemented|UMC UM8663F}} | |||
|{{None}} | |||
|- | |||
!colspan=17|Socket 7 (Single Voltage) | |||
|- | |||
|AMI ATLAS PCI-II (S727) | |||
|{{No}} | |||
|[[File:S727p.rar]] | |||
|{{Unknown|SiS 5511/5512}} | |||
|{{Unknown|SiS 5513}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|AMI MEGAKEY 1994 'R'}} | |||
|{{None}} | |||
|{{None}} | |||
|{{No}} | |||
|{{None}} | |||
|{{Implemented|SM(S)C FDC37C665GT}} | |||
|{{None}} | |||
|- | |||
!colspan=17|Socket 8 | |||
|- | |||
|AOpen AP61 | |||
|{{No}} | |||
|[[File:Ap61r120.rar]] | |||
|{{Implemented|Intel 82454KX}} | |||
|{{Unknown|Intel 82379AB (SIO.AB)}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{Implemented|CMD PCI-0646}} | |||
|{{Unknown|AMI KH / AMIKEY-2}} | |||
|{{None}} | |||
|{{None}} | |||
|{{No}} | |||
|{{None}} | |||
|{{Implemented|SM(S)C FDC37C665GT}} | |||
|Needs Local APIC and I/O APIC. | |||
|- | |||
!colspan=17|Slot 1 | |||
|- | |||
|Anigma Andover | |||
|{{No}} | |||
|[[File:0AAKW040.rar]] | |||
|{{Implemented|Intel 82443LX}} | |||
|{{Implemented|Intel 82371EB (PIIX4E)}} | |||
|{{None}} | |||
|{{Unknown}} | |||
|{{None}} | |||
|{{None}} | |||
|{{Unknown|AMI MEGAKEY 1994 '5' (On the SM(S)C)}} | |||
|{{Implemented|Ensoniq AudioPCI (ES1371)}} | |||
|{{None}} | |||
|{{Yes}} | |||
|{{None}} | |||
|{{Unimplemented|SM(S)C FDC37B772}} | |||
|{{None}} | |||
|- | |||
!colspan=17|Socket 370 | |||
|- | |||
|PCChips M773MR | |||
|{{No}} | |||
|[[File:010504s.zip]] | |||
|{{Implemented|Intel 82443BX}} | |||
|{{Implemented|SMSC SLC90E66}} | |||
|{{None}} | |{{None}} | ||
|{{Unknown}} | |||
|{{None}} | |{{None}} | ||
|{{None}} | |{{None}} | ||
|{{Unknown|Most likely: AMI KH / AMIKEY-2 (On the ITE)}} | |||
|{{None}} | |{{None}} | ||
|{{None}} | |{{None}} | ||
|{{Yes}} | |{{Yes}} | ||
|{{None}} | |{{None}} | ||
| | |{{Unknown|Unknown ITE}} | ||
|IDE 0x7B and NTLDR issues. | |||
|- | |- | ||
|} | |} |
Latest revision as of 01:58, 9 July 2022
Status | Meaning |
---|---|
Yes | Fully supported |
No | Has never been supported |
Partial | Only some values are supported |
Incorrect | Not implemented correctly in all cases |
Experimental | May be incomplete or buggy |
Nightly build | Currently in development; full support is expected |
Depends | Only supported for the specified conditions |
Dropped | No longer supported |
Name | Impl. | BIOS | Chipset | Southbridge | FDD Controllers | Flash Chip | Hardware Monitor | IDE Controllers | Keyboard Controller | On-Board Audio | On-Board Video | PS/2 Mouse | SCSI Controllers | Super I/O Chip | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8088 | ||||||||||||||||
Atari PC3 | No | File:Ataripc3.rar | Atari/ST C101683-28 (PC Glue) | N/A | Intel P8272 | N/A | N/A | N/A | N/A | N/A | On-board EGA (NSI Logic EVC315-S or Atari/ST) | No | N/A | N/A | N/A | |
Unknown AMI XT Clone | No | File:Ami.rar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | |
80286 | ||||||||||||||||
Atari PC4 | No | File:Ataripc4.rar | C&T CS8121 NEAT | N/A | Intel P82072 | N/A | N/A | N/A | AMI '8' | N/A | Paradise PVGA1A | No | N/A | N/A | N/A | |
i386SX | ||||||||||||||||
Acer 386SX | No | File:Acer386.rar | ALi M1409 | N/A | N/A | N/A | N/A | N/A | Acer KBC V 4.01K | N/A | Oak OTI-077 | Yes | N/A | Acer M5105 | N/A | |
i486 (Socket 168 and 1) | ||||||||||||||||
Trigem 486/M | No | File:ESP-U481.rar | UMC UM82C480 | N/A | N/A | N/A | N/A | N/A | TriGem AMI 'Z' | N/A | N/A | Yes | N/A | Acer M5105 | Tell the keyboard controller to never reset the CPU on command D1. | |
i486 (Socket 3) | ||||||||||||||||
AMI Super Voyager PCI (S76) | No | File:S76P.rar | Intel 82424TX | Intel 82378IB (SIO) | N/A | Unknown | N/A | CMD PCI-0640B | AMI MEGAKEY 1993 'P' | N/A | N/A | Yes | N/A | SM(S)C FDC37C661 or 665 | PCI Slots: 0E, 0F. | |
Anigma BAT4IP3e | No | File:404C.rar | Intel 82420EX | N/A | N/A | Unknown | N/A | CMD PCI-0640B | Phoenix MultiKey/42 Unknown Revision | N/A | N/A | Yes | N/A | SM(S)C FDC37C665GT | Needs Phoenix PCI jumper. | |
Advanced Integration Research (AIR) 486PI (rev. 1.1) | No | File:Air486pi.rar | Intel 82420EX | N/A | N/A | Unknown | N/A | N/A | AMI KH / AMIKEY-2 | N/A | N/A | Yes | N/A | SM(S)C FDC37C665GT | N/A | |
ECS AL486 | No | File:Al486.rar | ALi M1429 | N/A | N/A | N/A | N/A | N/A | AMI KH / AMIKEY-2 | N/A | N/A | No | N/A | N/A | N/A | |
Lanner Electronics AP-4100AA | No | File:Ap4100aa.rar | ALi M1429 | N/A | N/A | N/A | N/A | N/A | VIA VT82C4N | N/A | N/A | No | N/A | ITE IT8663BF | N/A | |
Trigem 486GM | No | File:Tg486g.zip | SiS 471 | N/A | N/A | N/A | N/A | N/A | TriGem AMI 'Z' | N/A | WDC WD90C33 | Yes | N/A | SM(S)C FDC37C665GT | Tell the keyboard controller to never reset the CPU on command D1. | |
Socket 5 | ||||||||||||||||
Chaintech 5SBM (M103) | No | File:5SBM0717.rar | SiS 5501/5502 (Identical to 50x) | SiS 5503 (503 + IDE) | N/A | Unknown | N/A | N/A | Unknown | N/A | N/A | No | N/A | UMC UM8663F | N/A | |
Socket 7 (Single Voltage) | ||||||||||||||||
AMI ATLAS PCI-II (S727) | No | File:S727p.rar | SiS 5511/5512 | SiS 5513 | N/A | Unknown | N/A | N/A | AMI MEGAKEY 1994 'R' | N/A | N/A | No | N/A | SM(S)C FDC37C665GT | N/A | |
Socket 8 | ||||||||||||||||
AOpen AP61 | No | File:Ap61r120.rar | Intel 82454KX | Intel 82379AB (SIO.AB) | N/A | Unknown | N/A | CMD PCI-0646 | AMI KH / AMIKEY-2 | N/A | N/A | No | N/A | SM(S)C FDC37C665GT | Needs Local APIC and I/O APIC. | |
Slot 1 | ||||||||||||||||
Anigma Andover | No | File:0AAKW040.rar | Intel 82443LX | Intel 82371EB (PIIX4E) | N/A | Unknown | N/A | N/A | AMI MEGAKEY 1994 '5' (On the SM(S)C) | Ensoniq AudioPCI (ES1371) | N/A | Yes | N/A | SM(S)C FDC37B772 | N/A | |
Socket 370 | ||||||||||||||||
PCChips M773MR | No | File:010504s.zip | Intel 82443BX | SMSC SLC90E66 | N/A | Unknown | N/A | N/A | Most likely: AMI KH / AMIKEY-2 (On the ITE) | N/A | N/A | Yes | N/A | Unknown ITE | IDE 0x7B and NTLDR issues. |